Gesetze / Eingliederungsmittel-Verordnung 2021
EinglMV 2021Anlage 4 (zu § 2 Absatz 6 Satz 4)Verteilung der auf die Bundesagentur für Arbeit entfallenden Verwaltungsmittel nach Abzug der Mittel für überörtlich wahrzunehmende Verwaltungsaufgaben der Zentrale der Bundesagentur für Arbeit für die gE
(Fundstelle: BAnz AT 21.12.2020 V2)
| Träger-Nr. (Stand: Oktober 2020) | Trägerform ab 1. Januar 2021 | Jobcenter (Stand: Oktober 2020) | Verwaltungsmittel in Prozent |
|---|---|---|---|
| 03002 | gE | Vorpommern-Greifswald Nord | 0,3767 |
| 03006 | gE | Vorpommern-Greifswald Süd | 0,1940 |
| 03102 | gE | Mecklenburgische Seenplatte Süd | 0,3820 |
| 03122 | gE | Mecklenburgische Seenplatte Nord | 0,2792 |
| 03202 | gE | Rostock, Hansestadt | 0,5419 |
| 03208 | gE | Landkreis Rostock | 0,3490 |
| 03302 | gE | Schwerin, Landeshauptstadt | 0,2947 |
| 03304 | gE | Nordwestmecklenburg | 0,2634 |
| 03324 | gE | Ludwigslust-Parchim | 0,3386 |
| 03502 | gE | Cottbus, Stadt | 0,3184 |
| 03504 | gE | Elbe-Elster | 0,2037 |
| 03506 | gE | Oberspreewald-Lausitz | 0,2655 |
| 03510 | gE | Dahme-Spreewald | 0,2097 |
| 03602 | gE | Barnim | 0,3031 |
| 03702 | gE | Frankfurt (Oder), Stadt | 0,1758 |
| 03708 | gE | Märkisch-Oderland | 0,3210 |
| 03804 | gE | Prignitz | 0,1820 |
| 03902 | gE | Brandenburg an der Havel, Stadt | 0,2310 |
| 03904 | gE | Potsdam, Stadt | 0,3346 |
| 03908 | gE | Teltow-Fläming | 0,2309 |
| 04202 | gE | Dessau-Roßlau | 0,2075 |
| 04214 | gE | Wittenberg | 0,2549 |
| 04402 | gE | Halle (Saale), Stadt | 0,7740 |
| 04502 | gE | Magdeburg, Landeshauptstadt | 0,7258 |
| 04506 | gE | Jerichower Land | 0,1732 |
| 04514 | gE | Börde | 0,2786 |
| 04704 | gE | Mansfeld-Südharz | 0,3614 |
| 04802 | gE | Stendal | 0,3088 |
| 07302 | gE | Chemnitz, Stadt | 0,5372 |
| 07402 | gE | Dresden, Stadt | 1,0704 |
| 07502 | gE | Leipzig, Stadt | 1,5309 |
| 07602 | gE | Nordsachsen | 0,3623 |
| 07702 | gE | Sächsische Schweiz-Osterzgebirge | 0,3459 |
| 07804 | gE | Vogtlandkreis | 0,3224 |
| 08002 | gE | Mittelsachsen | 0,4137 |
| 09202 | gE | Zwickau | 0,4710 |
| 09302 | gE | Erfurt, Stadt | 0,4530 |
| 09304 | gE | Ilm-Kreis | 0,1716 |
| 09308 | gE | Sömmerda | 0,1001 |
| 09310 | gE | Weimar, Stadt | 0,1375 |
| 09312 | gE | Weimarer Land | 0,1092 |
| 09402 | gE | Gera, Stadt | 0,2750 |
| 09414 | gE | Saale-Orla-Kreis | 0,0980 |
| 09418 | gE | Altenburger Land | 0,1979 |
| 09502 | gE | Gotha | 0,1973 |
| 09506 | gE | Unstrut-Hainich-Kreis | 0,1873 |
| 09606 | gE | Saale-Holzland-Kreis | 0,1001 |
| 09614 | gE | Saalfeld-Rudolstadt | 0,1555 |
| 09702 | gE | Nordhausen | 0,1695 |
| 09708 | gE | Kyffhäuserkreis | 0,1642 |
| 09802 | gE | Suhl, Stadt | 0,0538 |
| 09804 | gE | Hildburghausen | 0,0519 |
| 09806 | gE | Sonneberg | 0,0540 |
| 09810 | gE | Wartburgkreis | 0,1175 |
| 09818 | gE | Eisenach, Stadt | 0,0913 |
| 11102 | gE | Stormarn | 0,2323 |
| 11116 | gE | Herzogtum Lauenburg | 0,2733 |
| 11502 | gE | Pinneberg | 0,4584 |
| 11522 | gE | Segeberg | 0,3334 |
| 11902 | gE | Flensburg, Stadt | 0,2867 |
| 12302 | gE | Hamburg, Freie und Hansestadt | 4,3005 |
| 12702 | gE | Dithmarschen | 0,2646 |
| 12712 | gE | Steinburg | 0,2298 |
| 13102 | gE | Kiel, Landeshauptstadt | 0,7852 |
| 13106 | gE | Plön | 0,1589 |
| 13502 | gE | Lübeck, Hansestadt | 0,6061 |
| 13506 | gE | Ostholstein | 0,2766 |
| 13902 | gE | Neumünster, Stadt | 0,2194 |
| 13912 | gE | Rendsburg-Eckernförde | 0,3356 |
| 21102 | gE | Braunschweig, Stadt | 0,4525 |
| 21104 | gE | Salzgitter, Stadt | 0,2886 |
| 21106 | gE | Wolfenbüttel | 0,1635 |
| 21124 | gE | Goslar | 0,2642 |
| 21404 | gE | Bremen, Stadt | 1,7841 |
| 21420 | gE | Bremerhaven, Stadt | 0,4451 |
| 22102 | gE | Celle | 0,3202 |
| 22402 | gE | Emden, Stadt | 0,1322 |
| 23106 | gE | Northeim | 0,1977 |
| 23406 | gE | Holzminden | 0,1211 |
| 23408 | gE | Hameln-Pyrmont | 0,2828 |
| 23702 | gE | Region Hannover | 2,5906 |
| 24110 | gE | Helmstedt | 0,1613 |
| 24112 | gE | Gifhorn | 0,1915 |
| 24114 | gE | Wolfsburg, Stadt | 0,1860 |
| 24402 | gE | Hildesheim | 0,4743 |
| 25102 | gE | Lüneburg | 0,2782 |
| 25104 | gE | Harburg | 0,2428 |
| 25110 | gE | Lüchow-Dannenberg | 0,0921 |
| 25112 | gE | Uelzen | 0,1314 |
| 26104 | gE | Delmenhorst, Stadt | 0,2318 |
| 26106 | gE | Oldenburg (Oldenburg), Stadt | 0,4155 |
| 26110 | gE | Wesermarsch | 0,1570 |
| 26126 | gE | Wilhelmshaven, Stadt | 0,2716 |
| 26402 | gE | Osnabrück, Stadt | 0,3871 |
| 26702 | gE | Stade | 0,3114 |
| 26704 | gE | Cuxhaven | 0,2756 |
| 27402 | gE | Vechta | 0,1383 |
| 27404 | gE | Cloppenburg | 0,1778 |
| 27708 | gE | Diepholz | 0,2517 |
| 27718 | gE | Nienburg (Weser) | 0,1842 |
| 31106 | gE | Heinsberg | 0,3591 |
| 31108 | gE | Städteregion Aachen | 1,2023 |
| 31502 | gE | Leverkusen, Stadt | 0,3663 |
| 31504 | gE | Oberbergischer Kreis | 0,3324 |
| 31506 | gE | Rheinisch-Bergischer Kreis | 0,3935 |
| 31704 | gE | Bielefeld, Stadt | 0,7950 |
| 32102 | gE | Bochum, Stadt | 1,0010 |
| 32112 | gE | Herne, Stadt | 0,5129 |
| 32302 | gE | Bonn, Stadt | 0,6390 |
| 32304 | gE | Rhein-Sieg-Kreis | 0,7960 |
| 32502 | gE | Rhein-Erft-Kreis | 0,7605 |
| 32504 | gE | Euskirchen | 0,2442 |
| 33302 | gE | Dortmund, Stadt | 1,9003 |
| 33702 | gE | Düsseldorf, Stadt | 1,3390 |
| 34102 | gE | Duisburg, Stadt | 1,5975 |
| 34502 | gE | Gelsenkirchen, Stadt | 1,0570 |
| 34506 | gE | Bottrop, Stadt | 0,2679 |
| 34704 | gE | Hagen, Stadt | 0,5380 |
| 35104 | gE | Unna | 0,8287 |
| 35302 | gE | Herford | 0,3437 |
| 35502 | gE | Märkischer Kreis | 0,7094 |
| 35702 | gE | Köln, Stadt | 2,6252 |
| 36102 | gE | Krefeld | 0,6731 |
| 36108 | gE | Viersen | 0,4377 |
| 36402 | gE | Mettmann | 0,8246 |
| 36502 | gE | Mönchengladbach, Stadt | 0,8135 |
| 36504 | gE | Rhein-Kreis Neuss | 0,6686 |
| 37106 | gE | Oberhausen, Stadt | 0,6537 |
| 37302 | gE | Paderborn | 0,4485 |
| 37338 | gE | Höxter | 0,1430 |
| 38102 | gE | Siegen-Wittgenstein | 0,3857 |
| 38104 | gE | Olpe | 0,1191 |
| 38302 | gE | Soest | 0,4073 |
| 38702 | gE | Wesel | 0,7709 |
| 39104 | gE | Remscheid, Stadt | 0,2470 |
| 41512 | gE | Darmstadt, Wissenschaftsstadt | 0,2936 |
| 41920 | gE | Frankfurt am Main, Stadt | 1,5719 |
| 42702 | gE | Gießen | 0,4825 |
| 42708 | gE | Wetteraukreis | 0,3512 |
| 43502 | gE | Kassel, documenta-Stadt | 0,5490 |
| 43504 | gE | Kassel | 0,2420 |
| 43520 | gE | Werra-Meißner-Kreis | 0,1500 |
| 43902 | gE | Waldeck-Frankenberg | 0,1709 |
| 43904 | gE | Schwalm-Eder-Kreis | 0,1833 |
| 44302 | gE | Limburg-Weilburg | 0,2251 |
| 51102 | gE | Bad Kreuznach | 0,2354 |
| 51106 | gE | Birkenfeld | 0,1193 |
| 51110 | gE | Rhein-Hunsrück-Kreis | 0,0907 |
| 51502 | gE | Donnersbergkreis | 0,0835 |
| 51506 | gE | Kaiserslautern, Stadt | 0,2668 |
| 51510 | gE | Kaiserslautern | 0,1172 |
| 51516 | gE | Pirmasens, Stadt | 0,1235 |
| 51518 | gE | Zweibrücken, Stadt | 0,0557 |
| 51902 | gE | Koblenz, Stadt | 0,2296 |
| 51904 | gE | Cochem-Zell | 0,0498 |
| 51906 | gE | Ahrweiler | 0,1298 |
| 52302 | gE | Vorderpfalz-Ludwigshafen | 0,7149 |
| 52704 | gE | Alzey-Worms | 0,1219 |
| 52706 | gE | Mainz, Stadt | 0,3678 |
| 52710 | gE | Worms, Stadt | 0,1726 |
| 53502 | gE | Rhein-Lahn-Kreis | 0,1145 |
| 53504 | gE | Westerwaldkreis | 0,1666 |
| 54302 | gE | Germersheim | 0,1315 |
| 54308 | gE | Landau-Südliche Weinstraße | 0,1687 |
| 54312 | gE | Deutsche Weinstraße | 0,2023 |
| 54702 | gE | Altenkirchen (Westerwald) | 0,1386 |
| 54708 | gE | Neuwied | 0,2396 |
| 55502 | gE | Regionalverband Saarbrücken | 0,9964 |
| 55514 | gE | Neunkirchen | 0,2731 |
| 55520 | gE | Merzig-Wadern | 0,1140 |
| 56302 | gE | Bernkastel-Wittlich | 0,0827 |
| 56304 | gE | Bitburg-Prüm | 0,0633 |
| 56306 | gE | Trier, Stadt | 0,1798 |
| 56308 | gE | Trier-Saarburg | 0,0886 |
| 61108 | gE | Heidenheim | 0,1356 |
| 61402 | gE | Zollernalbkreis | 0,1276 |
| 61406 | gE | Sigmaringen | 0,0815 |
| 61702 | gE | Breisgau-Hochschwarzwald | 0,1952 |
| 61704 | gE | Emmendingen | 0,1238 |
| 61706 | gE | Freiburg im Breisgau, Stadt | 0,3509 |
| 62102 | gE | Esslingen | 0,4899 |
| 62106 | gE | Göppingen | 0,2554 |
| 62402 | gE | Heidelberg, Stadt | 0,1618 |
| 62404 | gE | Rhein-Neckar-Kreis | 0,5300 |
| 62702 | gE | Heilbronn, Stadt | 0,1920 |
| 62704 | gE | Heilbronn | 0,2519 |
| 63102 | gE | Karlsruhe, Stadt | 0,4201 |
| 63108 | gE | Karlsruhe | 0,3104 |
| 63120 | gE | Baden-Baden, Stadt | 0,0660 |
| 63122 | gE | Rastatt | 0,1762 |
| 63402 | gE | Konstanz | 0,2569 |
| 63702 | gE | Lörrach | 0,2029 |
| 64402 | gE | Mannheim, Universitätsstadt | 0,6439 |
| 64702 | gE | Calw | 0,1103 |
| 64708 | gE | Freudenstadt | 0,0806 |
| 66402 | gE | Reutlingen | 0,2665 |
| 66404 | gE | Tübingen | 0,1730 |
| 67102 | gE | Rems-Murr-Kreis | 0,4187 |
| 67402 | gE | Hohenlohekreis | 0,0569 |
| 67404 | gE | Schwäbisch Hall | 0,1286 |
| 67408 | gE | Neckar-Odenwald-Kreis | 0,1057 |
| 67410 | gE | Main-Tauber-Kreis | 0,0915 |
| 67704 | gE | Böblingen | 0,2840 |
| 68402 | gE | Ulm, Universitätsstadt | 0,1277 |
| 68404 | gE | Alb-Donau-Kreis | 0,0944 |
| 68702 | gE | Schwarzwald-Baar-Kreis | 0,1584 |
| 68708 | gE | Rottweil | 0,0737 |
| 71102 | gE | Ansbach, Stadt | 0,0567 |
| 71108 | gE | Weißenburg-Gunzenhausen | 0,0542 |
| 71110 | gE | Roth | 0,0543 |
| 71502 | gE | Aschaffenburg, Stadt | 0,1191 |
| 71504 | gE | Aschaffenburg | 0,1045 |
| 71506 | gE | Miltenberg | 0,0787 |
| 72302 | gE | Bayreuth, Stadt | 0,1021 |
| 72304 | gE | Bayreuth | 0,0535 |
| 72306 | gE | Kulmbach | 0,0581 |
| 72308 | gE | Hof, Stadt | 0,1102 |
| 72310 | gE | Hof | 0,0668 |
| 72312 | gE | Wunsiedel im Fichtelgebirge | 0,0903 |
| 72702 | gE | Coburg, Stadt | 0,0638 |
| 72704 | gE | Coburg | 0,0614 |
| 72706 | gE | Kronach | 0,0392 |
| 72708 | gE | Lichtenfels | 0,0475 |
| 72710 | gE | Bamberg, Stadt | 0,0890 |
| 72712 | gE | Bamberg | 0,0645 |
| 72714 | gE | Forchheim | 0,0647 |
| 72902 | gE | Fürth, Stadt | 0,2071 |
| 72904 | gE | Fürth, Land | 0,0579 |
| 72908 | gE | Erlangen-Höchstadt | 0,0548 |
| 72910 | gE | Neustadt a.d. Aisch-Bad Windsheim | 0,0483 |
| 73514 | gE | Nürnberg, Stadt | 0,9714 |
| 73522 | gE | Nürnberger Land | 0,0914 |
| 73524 | gE | Schwabach, Stadt | 0,0399 |
| 73902 | gE | Neumarkt i.d. OPf | 0,0507 |
| 73904 | gE | Regensburg, Stadt | 0,1772 |
| 73906 | gE | Regensburg | 0,0869 |
| 73908 | gE | Kelheim | 0,0512 |
| 74302 | gE | Amberg-Sulzbach | 0,1062 |
| 74306 | gE | Cham | 0,0596 |
| 74308 | gE | Schwandorf | 0,0796 |
| 74702 | gE | Bad Kissingen | 0,0629 |
| 74704 | gE | Haßberge | 0,0431 |
| 74706 | gE | Rhön-Grabfeld | 0,0402 |
| 74710 | gE | Schweinfurt | 0,0528 |
| 75102 | gE | Neustadt-Weiden | 0,1306 |
| 75104 | gE | Tirschenreuth | 0,0474 |
| 75902 | gE | Kitzingen | 0,0425 |
| 75906 | gE | Würzburg, Stadt | 0,1611 |
| 75910 | gE | Main-Spessart | 0,0544 |
| 81102 | gE | Aichach-Friedberg | 0,0526 |
| 81104 | gE | Augsburg, Stadt | 0,3978 |
| 81110 | gE | Augsburg | 0,1326 |
| 81502 | gE | Deggendorf | 0,0729 |
| 81504 | gE | Regen | 0,0493 |
| 81512 | gE | Straubing-Bogen | 0,1091 |
| 81904 | gE | Dillingen a.d. Donau | 0,0518 |
| 81906 | gE | Donau-Ries | 0,0436 |
| 81912 | gE | Neu-Ulm | 0,0997 |
| 82302 | gE | Erding | 0,0563 |
| 82304 | gE | Freising | 0,0672 |
| 82306 | gE | Dachau | 0,0557 |
| 82308 | gE | Ebersberg | 0,0524 |
| 82702 | gE | Eichstätt | 0,0376 |
| 82706 | gE | Neuburg-Schrobenhausen | 0,0402 |
| 82708 | gE | Pfaffenhofen a.d. Ilm | 0,0359 |
| 83104 | gE | Kempten (Allgäu), Stadt | 0,0667 |
| 83106 | gE | Lindau (Bodensee) | 0,0454 |
| 83110 | gE | Ostallgäu | 0,0593 |
| 83112 | gE | Memmingen, Stadt | 0,0330 |
| 83114 | gE | Unterallgäu | 0,0437 |
| 83502 | gE | Dingolfing-Landau | 0,0468 |
| 83504 | gE | Landshut, Stadt | 0,0814 |
| 83506 | gE | Landshut | 0,0659 |
| 83510 | gE | Rottal-Inn | 0,0704 |
| 84308 | gE | München, Landeshauptstadt | 1,6250 |
| 84702 | gE | Freyung-Grafenau | 0,0321 |
| 84704 | gE | Passau, Stadt | 0,0700 |
| 84706 | gE | Passau | 0,1152 |
| 85502 | gE | Bad Tölz-Wolfratshausen | 0,0660 |
| 85506 | gE | Rosenheim, Stadt | 0,0765 |
| 85508 | gE | Rosenheim | 0,1133 |
| 85902 | gE | Berchtesgadener Land | 0,0703 |
| 85904 | gE | Traunstein | 0,0960 |
| 85906 | gE | Altötting | 0,0798 |
| 85908 | gE | Mühldorf am Inn | 0,0909 |
| 86302 | gE | Garmisch-Partenkirchen | 0,0615 |
| 86304 | gE | Landsberg am Lech | 0,0621 |
| 86306 | gE | Weilheim-Schongau | 0,0791 |
| 86308 | gE | Fürstenfeldbruck | 0,1483 |
| 86310 | gE | Starnberg | 0,0597 |
| 92202 | gE | Neukölln | 1,4342 |
| 92204 | gE | Treptow-Köpenick | 0,6661 |
| 92208 | gE | Steglitz-Zehlendorf | 0,4558 |
| 92210 | gE | Tempelhof-Schöneberg | 1,0331 |
| 95502 | gE | Charlottenburg-Wilmersdorf | 0,7645 |
| 95504 | gE | Pankow | 0,8804 |
| 95506 | gE | Reinickendorf | 0,8820 |
| 95508 | gE | Spandau | 0,9582 |
| 96202 | gE | Friedrichshain-Kreuzberg | 1,0762 |
| 96204 | gE | Mitte | 1,6094 |
| 96206 | gE | Marzahn-Hellersdorf | 0,9049 |
| 96208 | gE | Lichtenberg | 0,9446 |
| Abkürzung: | |
| gE | gemeinsame Einrichtung |