Gesetze / Eingliederungsmittel-Verordnung 2024
EinglMV 2024Anlage 4 (zu § 2 Absatz 5 Satz 4)Verteilung der auf die Bundesagentur für Arbeit entfallenden Mittel für Verwaltungskosten nach Abzug der Mittel für überörtlich wahrzunehmende Verwaltungsaufgaben der Zentrale der Bundesagentur für Arbeit für die gemeinsamen Einrichtungen
(Fundstelle: BGBl. 2023 I Nr. 368, S. 34 - 41)
| Träger-Nummer ab 1. Januar 2024 | Träger-Form ab 1. Januar 2024 | Jobcenter | Verwaltungsmittel in Prozent |
|---|---|---|---|
| 03002 | gE | Vorpommern-Greifswald | 0,4949 |
| 03102 | gE | Mecklenburgische Seenplatte Süd | 0,3236 |
| 03122 | gE | Mecklenburgische Seenplatte Nord | 0,2306 |
| 03202 | gE | Rostock, Hansestadt | 0,4403 |
| 03208 | gE | Landkreis Rostock | 0,3117 |
| 03302 | gE | Schwerin, Landeshauptstadt | 0,2751 |
| 03304 | gE | Nordwestmecklenburg | 0,2468 |
| 03324 | gE | Ludwigslust-Parchim | 0,3000 |
| 03502 | gE | Cottbus, Stadt | 0,2621 |
| 03504 | gE | Elbe-Elster | 0,1651 |
| 03506 | gE | Oberspreewald-Lausitz | 0,2077 |
| 03510 | gE | Dahme-Spreewald | 0,1895 |
| 03602 | gE | Barnim | 0,2629 |
| 03702 | gE | Frankfurt (Oder), Stadt | 0,1503 |
| 03708 | gE | Märkisch-Oderland | 0,2755 |
| 03804 | gE | Prignitz | 0,1486 |
| 03902 | gE | Brandenburg an der Havel, Stadt | 0,1982 |
| 03904 | gE | Potsdam, Stadt | 0,3133 |
| 03908 | gE | Teltow-Fläming | 0,2085 |
| 04202 | gE | Dessau-Roßlau | 0,1872 |
| 04214 | gE | Wittenberg | 0,2164 |
| 04402 | gE | Halle (Saale), Stadt | 0,6698 |
| 04448 | gE | Mansfeld-Südharz | 0,3122 |
| 04502 | gE | Magdeburg, Landeshauptstadt | 0,6329 |
| 04506 | gE | Jerichower Land | 0,1545 |
| 04514 | gE | Börde | 0,2322 |
| 04518 | gE | Stendal | 0,2728 |
| 07302 | gE | Chemnitz, Stadt | 0,5140 |
| 07402 | gE | Dresden, Stadt | 1,0232 |
| 07502 | gE | Leipzig, Stadt | 1,4282 |
| 07602 | gE | Nordsachsen | 0,3133 |
| 07702 | gE | Sächsische Schweiz-Osterzgebirge | 0,3076 |
| 07804 | gE | Vogtlandkreis | 0,2967 |
| 08002 | gE | Mittelsachsen | 0,3768 |
| 09202 | gE | Zwickau | 0,4267 |
| 09302 | gE | Erfurt, Stadt | 0,3753 |
| 09304 | gE | Ilm-Kreis | 0,1598 |
| 09308 | gE | Sömmerda | 0,0970 |
| 09310 | gE | Weimar, Stadt | 0,1232 |
| 09312 | gE | Weimarer Land | 0,0992 |
| 09318 | gE | Gotha | 0,1779 |
| 09402 | gE | Gera, Stadt | 0,2317 |
| 09414 | gE | Saale-Orla-Kreis | 0,0887 |
| 09418 | gE | Altenburger Land | 0,1729 |
| 09439 | gE | Saale-Holzland-Kreis | 0,0911 |
| 09441 | gE | Saalfeld-Rudolstadt | 0,1470 |
| 09702 | gE | Nordhausen | 0,1631 |
| 09708 | gE | Kyffhäuserkreis | 0,1461 |
| 09740 | gE | Unstrut-Hainich-Kreis | 0,1694 |
| 09802 | gE | Suhl, Stadt | 0,0481 |
| 09804 | gE | Hildburghausen | 0,0492 |
| 09806 | gE | Sonneberg | 0,0550 |
| 09810 | gE | Wartburgkreis | 0,1970 |
| 11102 | gE | Stormarn | 0,2480 |
| 11116 | gE | Herzogtum Lauenburg | 0,2810 |
| 11502 | gE | Pinneberg | 0,4906 |
| 11522 | gE | Segeberg | 0,3311 |
| 11902 | gE | Flensburg, Stadt | 0,2642 |
| 12302 | gE | Hamburg, Freie und Hansestadt | 4,5789 |
| 12702 | gE | Dithmarschen | 0,2323 |
| 12712 | gE | Steinburg | 0,2060 |
| 13102 | gE | Kiel, Landeshauptstadt | 0,7023 |
| 13106 | gE | Plön | 0,1487 |
| 13502 | gE | Lübeck, Hansestadt | 0,5526 |
| 13506 | gE | Ostholstein | 0,2422 |
| 13902 | gE | Neumünster, Stadt | 0,2068 |
| 13912 | gE | Rendsburg-Eckernförde | 0,3095 |
| 21102 | gE | Braunschweig, Stadt | 0,4810 |
| 21104 | gE | Salzgitter, Stadt | 0,2727 |
| 21106 | gE | Wolfenbüttel | 0,1704 |
| 21124 | gE | Goslar | 0,2553 |
| 21404 | gE | Bremen, Stadt | 1,7877 |
| 21420 | gE | Bremerhaven, Stadt | 0,4639 |
| 22102 | gE | Celle | 0,3017 |
| 22402 | gE | Emden, Stadt | 0,1267 |
| 23106 | gE | Northeim | 0,2074 |
| 23406 | gE | Holzminden | 0,1233 |
| 23408 | gE | Hameln-Pyrmont | 0,2864 |
| 23702 | gE | Region Hannover | 2,6089 |
| 24110 | gE | Helmstedt | 0,1585 |
| 24112 | gE | Gifhorn | 0,2006 |
| 24114 | gE | Wolfsburg, Stadt | 0,2198 |
| 24402 | gE | Hildesheim | 0,4943 |
| 25102 | gE | Lüneburg | 0,2656 |
| 25104 | gE | Harburg | 0,2706 |
| 25110 | gE | Lüchow-Dannenberg | 0,0891 |
| 25112 | gE | Uelzen | 0,1338 |
| 26104 | gE | Delmenhorst, Stadt | 0,2164 |
| 26106 | gE | Oldenburg (Oldenburg), Stadt | 0,3911 |
| 26110 | gE | Wesermarsch | 0,1491 |
| 26126 | gE | Wilhelmshaven, Stadt | 0,2607 |
| 26402 | gE | Osnabrück, Stadt | 0,3758 |
| 26702 | gE | Stade | 0,3257 |
| 26704 | gE | Cuxhaven | 0,2629 |
| 27402 | gE | Vechta | 0,1452 |
| 27404 | gE | Cloppenburg | 0,1864 |
| 27708 | gE | Diepholz | 0,2487 |
| 27718 | gE | Nienburg (Weser) | 0,1916 |
| 31106 | gE | Heinsberg | 0,3601 |
| 31108 | gE | Städteregion Aachen | 1,1498 |
| 31502 | gE | Leverkusen, Stadt | 0,3630 |
| 31504 | gE | Oberbergischer Kreis | 0,3502 |
| 31506 | gE | Rheinisch-Bergischer Kreis | 0,4183 |
| 31704 | gE | Bielefeld, Stadt | 0,8029 |
| 32102 | gE | Bochum, Stadt | 0,9561 |
| 32112 | gE | Herne, Stadt | 0,5088 |
| 32302 | gE | Bonn, Stadt | 0,6491 |
| 32304 | gE | Rhein-Sieg-Kreis | 0,8008 |
| 32502 | gE | Rhein-Erft-Kreis | 0,7260 |
| 32504 | gE | Euskirchen | 0,2406 |
| 33302 | gE | Dortmund, Stadt | 1,9986 |
| 33702 | gE | Düsseldorf, Stadt | 1,3273 |
| 34102 | gE | Duisburg, Stadt | 1,6176 |
| 34502 | gE | Gelsenkirchen, Stadt | 1,0758 |
| 34506 | gE | Bottrop, Stadt | 0,2491 |
| 34704 | gE | Hagen, Stadt | 0,5575 |
| 35104 | gE | Unna | 0,7798 |
| 35302 | gE | Herford | 0,3614 |
| 35502 | gE | Märkischer Kreis | 0,7482 |
| 35702 | gE | Köln, Stadt | 2,7411 |
| 36102 | gE | Krefeld | 0,6507 |
| 36108 | gE | Viersen | 0,4221 |
| 36402 | gE | Mettmann | 0,8725 |
| 36502 | gE | Mönchengladbach, Stadt | 0,7859 |
| 36504 | gE | Rhein-Kreis Neuss | 0,6929 |
| 37106 | gE | Oberhausen, Stadt | 0,6535 |
| 37302 | gE | Paderborn | 0,4533 |
| 37338 | gE | Höxter | 0,1561 |
| 38102 | gE | Siegen-Wittgenstein | 0,4143 |
| 38104 | gE | Olpe | 0,1321 |
| 38302 | gE | Soest | 0,4177 |
| 38702 | gE | Wesel | 0,7613 |
| 39104 | gE | Remscheid, Stadt | 0,2410 |
| 41512 | gE | Darmstadt, Wissenschaftsstadt | 0,3041 |
| 41920 | gE | Frankfurt am Main, Stadt | 1,5518 |
| 42702 | gE | Gießen | 0,4995 |
| 42708 | gE | Wetteraukreis | 0,3568 |
| 43502 | gE | Kassel, documenta-Stadt | 0,5526 |
| 43504 | gE | Kassel | 0,2604 |
| 43520 | gE | Werra-Meißner-Kreis | 0,1420 |
| 43902 | gE | Waldeck-Frankenberg | 0,1686 |
| 43904 | gE | Schwalm-Eder-Kreis | 0,1879 |
| 44302 | gE | Limburg-Weilburg | 0,2217 |
| 51102 | gE | Bad Kreuznach | 0,2381 |
| 51106 | gE | Birkenfeld | 0,1274 |
| 51110 | gE | Rhein-Hunsrück-Kreis | 0,0977 |
| 51502 | gE | Donnersbergkreis | 0,0844 |
| 51506 | gE | Kaiserslautern, Stadt | 0,2350 |
| 51510 | gE | Kaiserslautern | 0,1106 |
| 51516 | gE | Pirmasens, Stadt | 0,1162 |
| 51518 | gE | Zweibrücken, Stadt | 0,0571 |
| 51902 | gE | Koblenz, Stadt | 0,2198 |
| 51904 | gE | Cochem-Zell | 0,0578 |
| 51906 | gE | Ahrweiler | 0,1187 |
| 52302 | gE | Vorderpfalz-Ludwigshafen | 0,7230 |
| 52704 | gE | Alzey-Worms | 0,1259 |
| 52706 | gE | Mainz, Stadt | 0,3725 |
| 52710 | gE | Worms, Stadt | 0,1718 |
| 53502 | gE | Rhein-Lahn-Kreis | 0,1270 |
| 53504 | gE | Westerwaldkreis | 0,1767 |
| 54302 | gE | Germersheim | 0,1320 |
| 54308 | gE | Landau-Südliche Weinstraße | 0,1859 |
| 54312 | gE | Deutsche Weinstraße | 0,2064 |
| 54702 | gE | Altenkirchen (Westerwald) | 0,1584 |
| 54708 | gE | Neuwied | 0,2420 |
| 55502 | gE | Regionalverband Saarbrücken | 0,9524 |
| 55514 | gE | Neunkirchen | 0,2764 |
| 55520 | gE | Merzig-Wadern | 0,1191 |
| 56302 | gE | Bernkastel-Wittlich | 0,1007 |
| 56304 | gE | Bitburg-Prüm | 0,0733 |
| 56306 | gE | Trier, Stadt | 0,2042 |
| 56308 | gE | Trier-Saarburg | 0,0906 |
| 61108 | gE | Heidenheim | 0,1340 |
| 61402 | gE | Zollernalbkreis | 0,1578 |
| 61406 | gE | Sigmaringen | 0,0907 |
| 61702 | gE | Breisgau-Hochschwarzwald | 0,2231 |
| 61704 | gE | Emmendingen | 0,1266 |
| 61706 | gE | Freiburg im Breisgau, Stadt | 0,3651 |
| 62102 | gE | Esslingen | 0,5394 |
| 62106 | gE | Göppingen | 0,2809 |
| 62402 | gE | Heidelberg, Stadt | 0,1747 |
| 62404 | gE | Rhein-Neckar-Kreis | 0,5750 |
| 62702 | gE | Heilbronn, Stadt | 0,2052 |
| 62704 | gE | Heilbronn | 0,2993 |
| 63102 | gE | Karlsruhe, Stadt | 0,4275 |
| 63108 | gE | Karlsruhe | 0,3721 |
| 63120 | gE | Baden-Baden, Stadt | 0,0883 |
| 63122 | gE | Rastatt | 0,2172 |
| 63402 | gE | Konstanz | 0,2890 |
| 63702 | gE | Lörrach | 0,2567 |
| 64402 | gE | Mannheim, Universitätsstadt | 0,7126 |
| 64702 | gE | Calw | 0,1312 |
| 64708 | gE | Freudenstadt | 0,0938 |
| 66402 | gE | Reutlingen | 0,2751 |
| 66404 | gE | Tübingen | 0,1832 |
| 67102 | gE | Rems-Murr-Kreis | 0,4626 |
| 67402 | gE | Hohenlohekreis | 0,0700 |
| 67404 | gE | Schwäbisch Hall | 0,1601 |
| 67408 | gE | Neckar-Odenwald-Kreis | 0,1167 |
| 67410 | gE | Main-Tauber-Kreis | 0,1001 |
| 67704 | gE | Böblingen | 0,3299 |
| 68402 | gE | Ulm, Universitätsstadt | 0,1458 |
| 68404 | gE | Alb-Donau-Kreis | 0,1055 |
| 68702 | gE | Schwarzwald-Baar-Kreis | 0,2060 |
| 68708 | gE | Rottweil | 0,0897 |
| 71102 | gE | Ansbach, Stadt | 0,0578 |
| 71108 | gE | Weißenburg-Gunzenhausen | 0,0749 |
| 71110 | gE | Roth | 0,0584 |
| 71502 | gE | Aschaffenburg, Stadt | 0,1253 |
| 71504 | gE | Aschaffenburg | 0,1324 |
| 71506 | gE | Miltenberg | 0,0980 |
| 72302 | gE | Bayreuth, Stadt | 0,0967 |
| 72304 | gE | Bayreuth | 0,0589 |
| 72306 | gE | Kulmbach | 0,0546 |
| 72308 | gE | Hof, Stadt | 0,0976 |
| 72310 | gE | Hof | 0,0749 |
| 72312 | gE | Wunsiedel im Fichtelgebirge | 0,0821 |
| 72702 | gE | Coburg, Stadt | 0,0720 |
| 72704 | gE | Coburg | 0,0641 |
| 72706 | gE | Kronach | 0,0406 |
| 72708 | gE | Lichtenfels | 0,0497 |
| 72710 | gE | Bamberg, Stadt | 0,0948 |
| 72712 | gE | Bamberg | 0,0713 |
| 72714 | gE | Forchheim | 0,0789 |
| 72902 | gE | Fürth, Stadt | 0,2006 |
| 72904 | gE | Fürth, Land | 0,0716 |
| 72908 | gE | Erlangen-Höchstadt | 0,0740 |
| 72910 | gE | Neustadt a. d. Aisch-Bad Windsheim | 0,0591 |
| 73514 | gE | Nürnberg, Stadt | 1,0266 |
| 73522 | gE | Nürnberger Land | 0,1040 |
| 73524 | gE | Schwabach, Stadt | 0,0434 |
| 73902 | gE | Neumarkt i. d. OPf | 0,0637 |
| 73904 | gE | Regensburg, Stadt | 0,1988 |
| 73906 | gE | Regensburg | 0,1145 |
| 73908 | gE | Kelheim | 0,0603 |
| 74302 | gE | Amberg-Sulzbach | 0,1130 |
| 74306 | gE | Cham | 0,0734 |
| 74308 | gE | Schwandorf | 0,1028 |
| 74702 | gE | Bad Kissingen | 0,0738 |
| 74704 | gE | Haßberge | 0,0471 |
| 74706 | gE | Rhön-Grabfeld | 0,0501 |
| 74710 | gE | Schweinfurt | 0,0570 |
| 75102 | gE | Neustadt-Weiden | 0,1238 |
| 75104 | gE | Tirschenreuth | 0,0517 |
| 75902 | gE | Kitzingen | 0,0514 |
| 75906 | gE | Würzburg, Stadt | 0,1548 |
| 75910 | gE | Main-Spessart | 0,0622 |
| 81102 | gE | Aichach-Friedberg | 0,0687 |
| 81104 | gE | Augsburg, Stadt | 0,4582 |
| 81110 | gE | Augsburg | 0,1613 |
| 81502 | gE | Deggendorf | 0,0789 |
| 81504 | gE | Regen | 0,0523 |
| 81512 | gE | Straubing-Bogen | 0,1156 |
| 81904 | gE | Dillingen a. d. Donau | 0,0600 |
| 81906 | gE | Donau-Ries | 0,0612 |
| 81912 | gE | Neu-Ulm | 0,1119 |
| 82302 | gE | Erding | 0,0684 |
| 82304 | gE | Freising | 0,0948 |
| 82306 | gE | Dachau | 0,0752 |
| 82308 | gE | Ebersberg | 0,0754 |
| 82702 | gE | Eichstätt | 0,0558 |
| 82706 | gE | Neuburg-Schrobenhausen | 0,0516 |
| 82708 | gE | Pfaffenhofen a. d. Ilm | 0,0501 |
| 83104 | gE | Kempten (Allgäu), Stadt | 0,0679 |
| 83106 | gE | Lindau (Bodensee) | 0,0535 |
| 83110 | gE | Ostallgäu | 0,0750 |
| 83112 | gE | Memmingen, Stadt | 0,0418 |
| 83114 | gE | Unterallgäu | 0,0587 |
| 83502 | gE | Dingolfing-Landau | 0,0513 |
| 83504 | gE | Landshut, Stadt | 0,0916 |
| 83506 | gE | Landshut | 0,0790 |
| 83510 | gE | Rottal-Inn | 0,0850 |
| 84308 | gE | München, Landeshauptstadt | 1,7835 |
| 84702 | gE | Freyung-Grafenau | 0,0411 |
| 84704 | gE | Passau, Stadt | 0,0825 |
| 84706 | gE | Passau | 0,1274 |
| 85502 | gE | Bad Tölz-Wolfratshausen | 0,0798 |
| 85506 | gE | Rosenheim, Stadt | 0,0740 |
| 85508 | gE | Rosenheim | 0,1295 |
| 85902 | gE | Berchtesgadener Land | 0,0763 |
| 85904 | gE | Traunstein | 0,1006 |
| 85906 | gE | Altötting | 0,0816 |
| 85908 | gE | Mühldorf am Inn | 0,0901 |
| 86302 | gE | Garmisch-Partenkirchen | 0,0596 |
| 86304 | gE | Landsberg am Lech | 0,0636 |
| 86306 | gE | Weilheim-Schongau | 0,0881 |
| 86308 | gE | Fürstenfeldbruck | 0,1624 |
| 86310 | gE | Starnberg | 0,0779 |
| 92202 | gE | Neukölln | 1,3738 |
| 92204 | gE | Treptow-Köpenick | 0,6865 |
| 92208 | gE | Steglitz-Zehlendorf | 0,4706 |
| 92210 | gE | Tempelhof-Schöneberg | 1,0000 |
| 95502 | gE | Charlottenburg-Wilmersdorf | 0,7422 |
| 95504 | gE | Pankow | 0,8536 |
| 95506 | gE | Reinickendorf | 0,8283 |
| 95508 | gE | Spandau | 0,9121 |
| 96202 | gE | Friedrichshain-Kreuzberg | 1,0245 |
| 96204 | gE | Mitte | 1,4918 |
| 96206 | gE | Marzahn-Hellersdorf | 0,8617 |
| 96208 | gE | Lichtenberg | 0,9197 |
Abkürzung:
gE gemeinsame Einrichtung