Gesetze / Eingliederungsmittel-Verordnung 2023
EinglMV 2023Anlage 4 (zu § 2 Absatz 7 Satz 4)Verteilung der auf die Bundesagentur für Arbeit entfallenden Mittel für Verwaltungskosten nach Abzug der Mittel für überörtlich wahrzunehmende Verwaltungsaufgaben der Zentrale der Bundesagentur für Arbeit für die gE
(Fundstelle: BAnz AT 21.12.2022 V2)
| Träger-Nummer ab 1. Januar 2023 | Träger-Form ab 1. Januar 2023 | Jobcenter | Verwaltungsmittel in Prozent |
|---|---|---|---|
| 03002 | gE | Vorpommern-Greifswald Nord | 0,3454 |
| 03006 | gE | Vorpommern-Greifswald Süd | 0,1740 |
| 03102 | gE | Mecklenburgische Seenplatte Süd | 0,3319 |
| 03122 | gE | Mecklenburgische Seenplatte Nord | 0,2437 |
| 03202 | gE | Rostock, Hansestadt | 0,4783 |
| 03208 | gE | Landkreis Rostock | 0,3156 |
| 03302 | gE | Schwerin, Landeshauptstadt | 0,2769 |
| 03304 | gE | Nordwestmecklenburg | 0,2411 |
| 03324 | gE | Ludwigslust-Parchim | 0,3096 |
| 03502 | gE | Cottbus, Stadt | 0,2773 |
| 03504 | gE | Elbe-Elster | 0,1761 |
| 03506 | gE | Oberspreewald-Lausitz | 0,2264 |
| 03510 | gE | Dahme-Spreewald | 0,1951 |
| 03602 | gE | Barnim | 0,2862 |
| 03702 | gE | Frankfurt (Oder), Stadt | 0,1580 |
| 03708 | gE | Märkisch-Oderland | 0,2884 |
| 03804 | gE | Prignitz | 0,1575 |
| 03902 | gE | Brandenburg an der Havel, Stadt | 0,2040 |
| 03904 | gE | Potsdam, Stadt | 0,3333 |
| 03908 | gE | Teltow-Fläming | 0,2148 |
| 04202 | gE | Dessau-Roßlau | 0,1867 |
| 04214 | gE | Wittenberg | 0,2310 |
| 04402 | gE | Halle (Saale), Stadt | 0,7040 |
| 04448 | gE | Mansfeld-Südharz | 0,3315 |
| 04502 | gE | Magdeburg, Landeshauptstadt | 0,6510 |
| 04506 | gE | Jerichower Land | 0,1584 |
| 04514 | gE | Börde | 0,2450 |
| 04518 | gE | Stendal | 0,2821 |
| 07302 | gE | Chemnitz, Stadt | 0,5000 |
| 07402 | gE | Dresden, Stadt | 1,0357 |
| 07502 | gE | Leipzig, Stadt | 1,5118 |
| 07602 | gE | Nordsachsen | 0,3215 |
| 07702 | gE | Sächsische Schweiz-Osterzgebirge | 0,3007 |
| 07804 | gE | Vogtlandkreis | 0,2884 |
| 08002 | gE | Mittelsachsen | 0,3761 |
| 09202 | gE | Zwickau | 0,4346 |
| 09302 | gE | Erfurt, Stadt | 0,4123 |
| 09304 | gE | Ilm-Kreis | 0,1592 |
| 09308 | gE | Sömmerda | 0,0950 |
| 09310 | gE | Weimar, Stadt | 0,1309 |
| 09312 | gE | Weimarer Land | 0,0996 |
| 09318 | gE | Gotha | 0,1834 |
| 09402 | gE | Gera, Stadt | 0,2428 |
| 09414 | gE | Saale-Orla-Kreis | 0,0858 |
| 09418 | gE | Altenburger Land | 0,1685 |
| 09439 | gE | Saale-Holzland-Kreis | 0,0930 |
| 09441 | gE | Saalfeld-Rudolstadt | 0,1414 |
| 09702 | gE | Nordhausen | 0,1593 |
| 09708 | gE | Kyffhäuserkreis | 0,1496 |
| 09740 | gE | Unstrut-Hainich-Kreis | 0,1715 |
| 09802 | gE | Suhl, Stadt | 0,0489 |
| 09804 | gE | Hildburghausen | 0,0470 |
| 09806 | gE | Sonneberg | 0,0511 |
| 09810 | gE | Wartburgkreis | 0,1977 |
| 11102 | gE | Stormarn | 0,2370 |
| 11116 | gE | Herzogtum Lauenburg | 0,2666 |
| 11502 | gE | Pinneberg | 0,4822 |
| 11522 | gE | Segeberg | 0,3298 |
| 11902 | gE | Flensburg, Stadt | 0,2872 |
| 12302 | gE | Hamburg, Freie und Hansestadt | 4,5978 |
| 12702 | gE | Dithmarschen | 0,2444 |
| 12712 | gE | Steinburg | 0,2169 |
| 13102 | gE | Kiel, Landeshauptstadt | 0,7543 |
| 13106 | gE | Plön | 0,1517 |
| 13502 | gE | Lübeck, Hansestadt | 0,5865 |
| 13506 | gE | Ostholstein | 0,2576 |
| 13902 | gE | Neumünster, Stadt | 0,2193 |
| 13912 | gE | Rendsburg-Eckernförde | 0,3145 |
| 21102 | gE | Braunschweig, Stadt | 0,4645 |
| 21104 | gE | Salzgitter, Stadt | 0,2767 |
| 21106 | gE | Wolfenbüttel | 0,1561 |
| 21124 | gE | Goslar | 0,2613 |
| 21404 | gE | Bremen, Stadt | 1,8423 |
| 21420 | gE | Bremerhaven, Stadt | 0,4484 |
| 22102 | gE | Celle | 0,3074 |
| 22402 | gE | Emden, Stadt | 0,1304 |
| 23106 | gE | Northeim | 0,1938 |
| 23406 | gE | Holzminden | 0,1170 |
| 23408 | gE | Hameln-Pyrmont | 0,2742 |
| 23702 | gE | Region Hannover | 2,6318 |
| 24110 | gE | Helmstedt | 0,1570 |
| 24112 | gE | Gifhorn | 0,1887 |
| 24114 | gE | Wolfsburg, Stadt | 0,1943 |
| 24402 | gE | Hildesheim | 0,4725 |
| 25102 | gE | Lüneburg | 0,2697 |
| 25104 | gE | Harburg | 0,2455 |
| 25110 | gE | Lüchow-Dannenberg | 0,0901 |
| 25112 | gE | Uelzen | 0,1263 |
| 26104 | gE | Delmenhorst, Stadt | 0,2250 |
| 26106 | gE | Oldenburg (Oldenburg), Stadt | 0,4108 |
| 26110 | gE | Wesermarsch | 0,1478 |
| 26126 | gE | Wilhelmshaven, Stadt | 0,2615 |
| 26402 | gE | Osnabrück, Stadt | 0,3764 |
| 26702 | gE | Stade | 0,3062 |
| 26704 | gE | Cuxhaven | 0,2674 |
| 27402 | gE | Vechta | 0,1395 |
| 27404 | gE | Cloppenburg | 0,1751 |
| 27708 | gE | Diepholz | 0,2416 |
| 27718 | gE | Nienburg (Weser) | 0,1791 |
| 31106 | gE | Heinsberg | 0,3501 |
| 31108 | gE | Städteregion Aachen | 1,1837 |
| 31502 | gE | Leverkusen, Stadt | 0,3682 |
| 31504 | gE | Oberbergischer Kreis | 0,3344 |
| 31506 | gE | Rheinisch-Bergischer Kreis | 0,4007 |
| 31704 | gE | Bielefeld, Stadt | 0,8087 |
| 32102 | gE | Bochum, Stadt | 0,9870 |
| 32112 | gE | Herne, Stadt | 0,5139 |
| 32302 | gE | Bonn, Stadt | 0,6593 |
| 32304 | gE | Rhein-Sieg-Kreis | 0,7955 |
| 32502 | gE | Rhein-Erft-Kreis | 0,7276 |
| 32504 | gE | Euskirchen | 0,2394 |
| 33302 | gE | Dortmund, Stadt | 1,9464 |
| 33702 | gE | Düsseldorf, Stadt | 1,3627 |
| 34102 | gE | Duisburg, Stadt | 1,5911 |
| 34502 | gE | Gelsenkirchen, Stadt | 1,0643 |
| 34506 | gE | Bottrop, Stadt | 0,2626 |
| 34704 | gE | Hagen, Stadt | 0,5625 |
| 35104 | gE | Unna | 0,7889 |
| 35302 | gE | Herford | 0,3459 |
| 35502 | gE | Märkischer Kreis | 0,7323 |
| 35702 | gE | Köln, Stadt | 2,8588 |
| 36102 | gE | Krefeld | 0,6642 |
| 36108 | gE | Viersen | 0,4150 |
| 36402 | gE | Mettmann | 0,8540 |
| 36502 | gE | Mönchengladbach, Stadt | 0,8005 |
| 36504 | gE | Rhein-Kreis Neuss | 0,6787 |
| 37106 | gE | Oberhausen, Stadt | 0,6460 |
| 37302 | gE | Paderborn | 0,4479 |
| 37338 | gE | Höxter | 0,1409 |
| 38102 | gE | Siegen-Wittgenstein | 0,3962 |
| 38104 | gE | Olpe | 0,1166 |
| 38302 | gE | Soest | 0,4085 |
| 38702 | gE | Wesel | 0,7494 |
| 39104 | gE | Remscheid, Stadt | 0,2410 |
| 41512 | gE | Darmstadt, Wissenschaftsstadt | 0,3067 |
| 41920 | gE | Frankfurt am Main, Stadt | 1,6639 |
| 42702 | gE | Gießen | 0,4919 |
| 42708 | gE | Wetteraukreis | 0,3476 |
| 43502 | gE | Kassel, documenta-Stadt | 0,5392 |
| 43504 | gE | Kassel | 0,2297 |
| 43520 | gE | Werra-Meißner-Kreis | 0,1443 |
| 43902 | gE | Waldeck-Frankenberg | 0,1546 |
| 43904 | gE | Schwalm-Eder-Kreis | 0,1740 |
| 44302 | gE | Limburg-Weilburg | 0,2115 |
| 51102 | gE | Bad Kreuznach | 0,2359 |
| 51106 | gE | Birkenfeld | 0,1230 |
| 51110 | gE | Rhein-Hunsrück-Kreis | 0,0895 |
| 51502 | gE | Donnersbergkreis | 0,0827 |
| 51506 | gE | Kaiserslautern, Stadt | 0,2606 |
| 51510 | gE | Kaiserslautern | 0,1124 |
| 51516 | gE | Pirmasens, Stadt | 0,1187 |
| 51518 | gE | Zweibrücken, Stadt | 0,0565 |
| 51902 | gE | Koblenz, Stadt | 0,2224 |
| 51904 | gE | Cochem-Zell | 0,0494 |
| 51906 | gE | Ahrweiler | 0,1288 |
| 52302 | gE | Vorderpfalz-Ludwigshafen | 0,7370 |
| 52704 | gE | Alzey-Worms | 0,1268 |
| 52706 | gE | Mainz, Stadt | 0,3783 |
| 52710 | gE | Worms, Stadt | 0,1781 |
| 53502 | gE | Rhein-Lahn-Kreis | 0,1132 |
| 53504 | gE | Westerwaldkreis | 0,1655 |
| 54302 | gE | Germersheim | 0,1318 |
| 54308 | gE | Landau-Südliche Weinstraße | 0,1796 |
| 54312 | gE | Deutsche Weinstraße | 0,2060 |
| 54702 | gE | Altenkirchen (Westerwald) | 0,1399 |
| 54708 | gE | Neuwied | 0,2365 |
| 55502 | gE | Regionalverband Saarbrücken | 0,9915 |
| 55514 | gE | Neunkirchen | 0,2762 |
| 55520 | gE | Merzig-Wadern | 0,1124 |
| 56302 | gE | Bernkastel-Wittlich | 0,0801 |
| 56304 | gE | Bitburg-Prüm | 0,0642 |
| 56306 | gE | Trier, Stadt | 0,2024 |
| 56308 | gE | Trier-Saarburg | 0,0831 |
| 61108 | gE | Heidenheim | 0,1340 |
| 61402 | gE | Zollernalbkreis | 0,1348 |
| 61406 | gE | Sigmaringen | 0,0824 |
| 61702 | gE | Breisgau-Hochschwarzwald | 0,2049 |
| 61704 | gE | Emmendingen | 0,1205 |
| 61706 | gE | Freiburg im Breisgau, Stadt | 0,3711 |
| 62102 | gE | Esslingen | 0,5236 |
| 62106 | gE | Göppingen | 0,2719 |
| 62402 | gE | Heidelberg, Stadt | 0,1680 |
| 62404 | gE | Rhein-Neckar-Kreis | 0,5478 |
| 62702 | gE | Heilbronn, Stadt | 0,2007 |
| 62704 | gE | Heilbronn | 0,2631 |
| 63102 | gE | Karlsruhe, Stadt | 0,4317 |
| 63108 | gE | Karlsruhe | 0,3214 |
| 63120 | gE | Baden-Baden, Stadt | 0,0691 |
| 63122 | gE | Rastatt | 0,1887 |
| 63402 | gE | Konstanz | 0,2721 |
| 63702 | gE | Lörrach | 0,2300 |
| 64402 | gE | Mannheim, Universitätsstadt | 0,6931 |
| 64702 | gE | Calw | 0,1165 |
| 64708 | gE | Freudenstadt | 0,0871 |
| 66402 | gE | Reutlingen | 0,2652 |
| 66404 | gE | Tübingen | 0,1724 |
| 67102 | gE | Rems-Murr-Kreis | 0,4463 |
| 67402 | gE | Hohenlohekreis | 0,0570 |
| 67404 | gE | Schwäbisch Hall | 0,1314 |
| 67408 | gE | Neckar-Odenwald-Kreis | 0,1061 |
| 67410 | gE | Main-Tauber-Kreis | 0,0937 |
| 67704 | gE | Böblingen | 0,2955 |
| 68402 | gE | Ulm, Universitätsstadt | 0,1365 |
| 68404 | gE | Alb-Donau-Kreis | 0,0928 |
| 68702 | gE | Schwarzwald-Baar-Kreis | 0,1816 |
| 68708 | gE | Rottweil | 0,0747 |
| 71102 | gE | Ansbach, Stadt | 0,0550 |
| 71108 | gE | Weißenburg-Gunzenhausen | 0,0565 |
| 71110 | gE | Roth | 0,0501 |
| 71502 | gE | Aschaffenburg, Stadt | 0,1219 |
| 71504 | gE | Aschaffenburg | 0,1119 |
| 71506 | gE | Miltenberg | 0,0858 |
| 72302 | gE | Bayreuth, Stadt | 0,1001 |
| 72304 | gE | Bayreuth | 0,0491 |
| 72306 | gE | Kulmbach | 0,0531 |
| 72308 | gE | Hof, Stadt | 0,1018 |
| 72310 | gE | Hof | 0,0685 |
| 72312 | gE | Wunsiedel im Fichtelgebirge | 0,0818 |
| 72702 | gE | Coburg, Stadt | 0,0658 |
| 72704 | gE | Coburg | 0,0618 |
| 72706 | gE | Kronach | 0,0379 |
| 72708 | gE | Lichtenfels | 0,0460 |
| 72710 | gE | Bamberg, Stadt | 0,0937 |
| 72712 | gE | Bamberg | 0,0603 |
| 72714 | gE | Forchheim | 0,0676 |
| 72902 | gE | Fürth, Stadt | 0,2020 |
| 72904 | gE | Fürth, Land | 0,0641 |
| 72908 | gE | Erlangen-Höchstadt | 0,0580 |
| 72910 | gE | Neustadt a.d. Aisch-Bad Windsheim | 0,0503 |
| 73514 | gE | Nürnberg, Stadt | 0,9902 |
| 73522 | gE | Nürnberger Land | 0,0925 |
| 73524 | gE | Schwabach, Stadt | 0,0394 |
| 73902 | gE | Neumarkt i.d. OPf. | 0,0487 |
| 73904 | gE | Regensburg, Stadt | 0,1867 |
| 73906 | gE | Regensburg | 0,0912 |
| 73908 | gE | Kelheim | 0,0493 |
| 74302 | gE | Amberg-Sulzbach | 0,1008 |
| 74306 | gE | Cham | 0,0597 |
| 74308 | gE | Schwandorf | 0,0823 |
| 74702 | gE | Bad Kissingen | 0,0639 |
| 74704 | gE | Haßberge | 0,0435 |
| 74706 | gE | Rhön-Grabfeld | 0,0427 |
| 74710 | gE | Schweinfurt | 0,0528 |
| 75102 | gE | Neustadt-Weiden | 0,1169 |
| 75104 | gE | Tirschenreuth | 0,0409 |
| 75902 | gE | Kitzingen | 0,0411 |
| 75906 | gE | Würzburg, Stadt | 0,1608 |
| 75910 | gE | Main-Spessart | 0,0539 |
| 81102 | gE | Aichach-Friedberg | 0,0550 |
| 81104 | gE | Augsburg, Stadt | 0,4407 |
| 81110 | gE | Augsburg | 0,1389 |
| 81502 | gE | Deggendorf | 0,0764 |
| 81504 | gE | Regen | 0,0490 |
| 81512 | gE | Straubing-Bogen | 0,1112 |
| 81904 | gE | Dillingen a.d. Donau | 0,0527 |
| 81906 | gE | Donau-Ries | 0,0455 |
| 81912 | gE | Neu-Ulm | 0,1057 |
| 82302 | gE | Erding | 0,0658 |
| 82304 | gE | Freising | 0,0778 |
| 82306 | gE | Dachau | 0,0630 |
| 82308 | gE | Ebersberg | 0,0573 |
| 82702 | gE | Eichstätt | 0,0387 |
| 82706 | gE | Neuburg-Schrobenhausen | 0,0401 |
| 82708 | gE | Pfaffenhofen a.d. Ilm | 0,0381 |
| 83104 | gE | Kempten (Allgäu), Stadt | 0,0689 |
| 83106 | gE | Lindau (Bodensee) | 0,0512 |
| 83110 | gE | Ostallgäu | 0,0653 |
| 83112 | gE | Memmingen, Stadt | 0,0351 |
| 83114 | gE | Unterallgäu | 0,0478 |
| 83502 | gE | Dingolfing-Landau | 0,0485 |
| 83504 | gE | Landshut, Stadt | 0,0848 |
| 83506 | gE | Landshut | 0,0700 |
| 83510 | gE | Rottal-Inn | 0,0774 |
| 84308 | gE | München, Landeshauptstadt | 1,8436 |
| 84702 | gE | Freyung-Grafenau | 0,0322 |
| 84704 | gE | Passau, Stadt | 0,0803 |
| 84706 | gE | Passau | 0,1182 |
| 85502 | gE | Bad Tölz-Wolfratshausen | 0,0714 |
| 85506 | gE | Rosenheim, Stadt | 0,0765 |
| 85508 | gE | Rosenheim | 0,1211 |
| 85902 | gE | Berchtesgadener Land | 0,0782 |
| 85904 | gE | Traunstein | 0,0949 |
| 85906 | gE | Altötting | 0,0774 |
| 85908 | gE | Mühldorf am Inn | 0,0871 |
| 86302 | gE | Garmisch-Partenkirchen | 0,0604 |
| 86304 | gE | Landsberg am Lech | 0,0567 |
| 86306 | gE | Weilheim-Schongau | 0,0807 |
| 86308 | gE | Fürstenfeldbruck | 0,1525 |
| 86310 | gE | Starnberg | 0,0608 |
| 92202 | gE | Neukölln | 1,4636 |
| 92204 | gE | Treptow-Köpenick | 0,6908 |
| 92208 | gE | Steglitz-Zehlendorf | 0,4703 |
| 92210 | gE | Tempelhof-Schöneberg | 1,0612 |
| 95502 | gE | Charlottenburg-Wilmersdorf | 0,7773 |
| 95504 | gE | Pankow | 0,9278 |
| 95506 | gE | Reinickendorf | 0,8652 |
| 95508 | gE | Spandau | 0,9354 |
| 96202 | gE | Friedrichshain-Kreuzberg | 1,1414 |
| 96204 | gE | Mitte | 1,6081 |
| 96206 | gE | Marzahn-Hellersdorf | 0,8890 |
| 96208 | gE | Lichtenberg | 0,9439 |
Abkürzung:
gE
gemeinsame Einrichtung